MODEL NAME | GeForce RTXâ„¢ 4060 Ti GAMING X 8G | |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4060 Ti | |
INTERFACE | PCI Express® Gen 4 x16 (uses x8) | |
CORE CLOCKS | Extreme Performance: 2655 MHz (MSI Center) | |
Boost: 2640 MHz | ||
CORES | 4352 Units | |
MEMORY SPEED | 18 Gbps | |
MEMORY | 8GB GDDR6 | |
MEMORY BUS | 128-bit | |
OUTPUT | DisplayPort x 3 (v1.4a) | |
HDMIâ„¢ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMIâ„¢ 2.1a) | ||
HDCP SUPPORT | Y | |
POWER CONSUMPTION | 160 W | |
POWER CONNECTORS | 8-pin x 1 | |
RECOMMENDED PSU (W) | 550 W | |
CARD DIMENSION(MM) | 247 x 130 x 42 mm | |
WEIGHT (CARD / PACKAGE) | 661 g / 1113 g | |
OPENGL VERSION SUPPORT | 4.6 | |
MAXIMUM DISPLAYS | 4 | |
G-SYNCâ„¢ TECHNOLOGY | Y | |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
There are no reviews yet.