MODEL NAME | GeForce RTX™ 4090 VENTUS 3X E 24G OC | |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4090 | |
INTERFACE | PCI Express® Gen 4 | |
CORE CLOCKS | Extreme Performance: 2565 MHz (MSI Center) | |
Boost: 2550 MHz | ||
CUDA® CORES | 16384 Units | |
MEMORY SPEED | 21 Gbps | |
MEMORY | 24GB GDDR6X | |
MEMORY BUS | 384-bit | |
OUTPUT | DisplayPort x 2 (v1.4a) | |
HDMI™ x 2 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | ||
HDCP SUPPORT | Y | |
POWER CONSUMPTION | 450 W | |
POWER CONNECTORS | 16-pin x 1 | |
RECOMMENDED PSU | 850 W | |
CARD DIMENSION (MM) | 322 x 136 x 62 mm | |
WEIGHT (CARD / PACKAGE) | 1675 g / 2308 g | |
DIRECTX VERSION SUPPORT | 12 Ultimate | |
OPENGL VERSION SUPPORT | 4.6 | |
MAXIMUM DISPLAYS | 4 | |
G-SYNC® TECHNOLOGY | Y | |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | |
There are no reviews yet.