CPU | Intel I9-13900H |
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
DISPLAY | 15.6 QHD (2560*1440)Â IPS Level 165Hz Thin Bezel Display |
GRAPHICS | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 Up to 1980MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
MEMORY | 16GB DDR5-5200 2 Slots |
STORAGE | 1TB Gen4 NVMe SSD |
SECURITY | Firmware Trusted Platform Module(fTPM) 2.0 |
WEBCAM | HD type (30fps@720p) |
KEYBOARD | 4-Zone RGB Gaming Keyboard |
COMMUNICATION | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.2 |
AUDIO | 2x 2W Speaker |
I/O PORTS | 1x Type-C (USB3.2 Gen1 / DP) 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x HDMIâ„¢ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
BATTERY | 3-Cell 53.5 Battery (Whr) |
AC ADAPTER | 200W adapter |
DIMENSION (WXDXH) | 359 x 259 x 24.9 mm |
WEIGHT (W/ BATTERY) | 2.25 kg |
COLOR | Black |
There are no reviews yet.