PANEL SIZE | 26.5“(67.31cm) | |
ACTIVE DISPLAY AREA (MM) | 590.42(H) x 333.72(V) | |
CURVATURE | Flat | |
PANEL TYPE | QD-OLED | |
PANEL RESOLUTION | 2560×1440 (WQHD) | |
PIXEL PITCH (H X V) | 0.2292(H) x 0.2292(V) | |
ASPECT RATIO | 16:09 | |
BRIGHTNESS (NITS) | 250 (Typ.) | |
CONTRAST RATIO | 1500000:1 (Typ.) | |
SIGNAL FREQUENCY | 30~585 KHz(H) / 48~360 Hz(V) | |
ACTIVATED RANGE | 48~360Hz | |
REFRESH RATE | 360Hz | |
RESPONSE TIME | 0.03ms (GtG) | |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync | |
HDR SUPPORT | DisplayHDR True Black 400 | |
VIDEO PORTS | 1 x DisplayPort (1.4a) | |
2 x HDMI™ 2.1 (WQHD@360Hz) | ||
1 x Type-C (DP alt.) w/PD 15W | ||
AUDIO PORTS | 1 x Headphone-out | |
VIEWING ANGLE | 178°(H) / 178°(V) | |
ADOBE RGB / DCI-P3 / SRGB | 98% / 99.1% / 138.4% | |
SURFACE TREATMENT | Anti-Reflection | |
DISPLAY COLORS | 1.07B, 10 bits | |
POWER TYPE | Power Cable | |
POWER INPUT | 100~240V, 50/60Hz | |
ADJUSTMENT (TILT) | -5° ~ 20° | |
ADJUSTMENT (SWIVEL) | 30° ~ 30° | |
ADJUSTMENT (PIVOT) | -90° ~ 90° | |
ADJUSTMENT (HEIGHT) | 0 ~ 110mm | |
KENSINGTON LOCK | Yes | |
DIMENSION (W X D X H) | 609 x 242 x 416mm | |
609 x 72 x 362mm (without stand) | ||
CARTON DIMENSION (W X D X H) | WW carton: 800 x 185 x 500mm | |
Outer: 818 x 200 525 mm | ||
FRAMELESS DESIGN | Yes | |
PIP / PBP FUNCTION | Yes | |
VESA MOUNTING | 100 x 100 mm | |
WEIGHT (NW / GW) | 8 kg / 10.3 kg | |
NOTE | Display Port: 2560 x 1440 (Up to 360Hz) | |
HDMI 2.1: 2560 x 1440 (Up to 360Hz) | ||
Type C(DP alt.): 2560 x 1440 (Up to 360Hz) and 15W PD charging | ||
*sRGB and DCI-P3 follow CIE1976 standard |
There are no reviews yet.