| Panel Size | 27″ (68.58 cm) | |||
| Active Display Area (mm) | 596.736(H)x335.664(V) | |||
| Curvature | Flat | |||
| Panel Type | Rapid IPS | |||
| Panel Resolution | 2560×1440 (WQHD) | |||
| Pixel Pitch (H x V) | 0.2331(H)x0.2331(V) | |||
| Aspect Ratio | 16:09 | |||
| Brightness (nits) | 300 (Typ.) | |||
| Contrast Ratio | 1000:1 (Typ.) | |||
| DCR | 100000000:1 | |||
| Signal Frequency | 70.57KHz-268.2KHz / 48~180Hz(V) | |||
| ACTIVATED RANGE | 48 to 180Hz | |||
| Refresh Rate | 180Hz | |||
| Response time | 0.5ms (GtG, Min.) | |||
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync | |||
| HDR Support | HDR Ready | |||
| Video ports | 1 x DisplayPort 1.4 | |||
| 2 x HDMI™ 2.0b (WQHD@144Hz) | ||||
| Audio ports | 1 x Headphone-out | |||
| Viewing Angle | 178°(H) / 178°(V) | |||
| Adobe RGB / DCI-P3 / sRGB | 82% / 78% / 101% | |||
| Surface Treatment | Anti-glare | |||
| Display Colors | 1.07B , 10 bits (8 bits + FRC) | |||
| Power Type | Power Cable | |||
| Power Input | 100-240V~ 50/60Hz | |||
| Adjustment (Tilt) | -5° ~ 20° | |||
| Kensington Lock | Yes | |||
| Dimension (W x D x H) | 613.3 x 220.1 x 454.6 mm | |||
| 613.3 x 57.9 x 360.7 mm(without stand) | ||||
| Carton Dimension (W X D X H) | WW carton: 684 x 129 x 463 mm | |||
| Outer: 704 x 149 x 498 mm | ||||
| Frameless Design | Yes | |||
| VESA Mounting | 100 x 100 mm | |||
| Weight (NW / GW) | 3.95 kg / 6.35 kg | |||
| 3.57kg (without stand) | ||||
| Note | Display Port: 2560 x 1440 (Up to 180Hz) | |||
| HDMI™: 2560 x 1440 (Up to 144Hz) | ||||
| Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard | ||||
Logitech H370 USB HEADSET (1Y)
HOCO GM22 Aurora Gaming Mouse Pad
Aspor 22.5W 20000mAh Power Bank With PD Charging A396 (6M)
MSI Clutch GM11 Gaming Mouse (1Y)






There are no reviews yet.