PANEL SIZE | 49″ (124.46 cm) | |
ACTIVE DISPLAY AREA (MM) | 1196.7(H) x 339.2(V) | |
CURVATURE | Curve 1800R | |
PANEL TYPE | QD-OLED | |
PANEL RESOLUTION | 5120 x 1440 (DQHD) | |
PIXEL PITCH (H X V) | 0.233(H) x 0.233(V) | |
ASPECT RATIO | 32:09:00 | |
BRIGHTNESS (NITS) | 250 (Typ.) | |
CONTRAST RATIO | 1500000:1 (Typ.) | |
SIGNAL FREQUENCY | 232.2~234.4 KHz(H) / 48~144 Hz(V) | |
ACTIVATED RANGE | 48~144Hz | |
REFRESH RATE | 144Hz | |
RESPONSE TIME | 0.03ms (GtG) | |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync | |
HDR SUPPORT | DisplayHDR True Black 400 | |
VIDEO PORTS | 1x DisplayPort (1.4a) | |
2x HDMI™ 2.1 | ||
1 x Type-c (DP alt.) w/PD 90W | ||
USB PORTS | 2x USB 2.0 Type A | |
1x USB 2.0 Type B | ||
AUDIO PORTS | 1 x Headphone-out | |
VIEWING ANGLE | 178° (H) / 178° (V) | |
ADOBE RGB / DCI-P3 / SRGB | 98% / 99% / 146% | |
SURFACE TREATMENT | Anti-Reflection | |
DISPLAY COLORS | 1.07B ,10 bits | |
POWER TYPE | Power Cable | |
POWER INPUT | 100~240V, 50/60Hz | |
ADJUSTMENT (TILT) | -5° ~ 20° | |
ADJUSTMENT (SWIVEL) | -30° ~ 30° | |
ADJUSTMENT (HEIGHT) | 0 ~ 100mm | |
KENSINGTON LOCK | Yes | |
DIMENSION (W X D X H) | 1195 x 328 x 410 mm | |
1195 x 190 x 372 mm (without stand) | ||
CARTON DIMENSION (W X D X H) | WW carton: 1332 x 286 x 493 mm | |
Outre: 1350 x 301 x 520 mm | ||
FRAMELESS DESIGN | Yes | |
PIP / PBP FUNCTION | Yes | |
VESA MOUNTING | 100 x 100 mm | |
WEIGHT (NW / GW) | 10.3kg / 16kg | |
NOTE | Display Port: 5120 x 1440 (Up to 144Hz) | |
HDMI™ 2.0: 5120 x 1440 (Up to 144Hz) | ||
*Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard | ||
There are no reviews yet.