Description :
| CHIPSET | INTEL Z790 | |||||||||||||||
| CPU SUPPORT | Supports 12th/13th Gen Intel® Core™ Processors, Pentium® Gold and Celeron® Processors | |||||||||||||||
| MEMORY | 4x DDR4, Maximum Memory Capacity 128GB | |||||||||||||||
| Memory Support 5333/ 5200/ 5066/ 5000/ 4800/ 4600/ 4533/ 4400/ 4266/ 4000/ 3866/ 3733/ 3600/ 3466/ 3333(O.C.)/ 3200/ 3000/ 2933/ 2800/ 2666/ 2400/ 2133(By JEDCE & POR) | ||||||||||||||||
| Max. overclocking frequency: | ||||||||||||||||
| • 1DPC 1R Max speed up to 5333+ MHz | ||||||||||||||||
| • 1DPC 2R Max speed up to 4800+ MHz | ||||||||||||||||
| • 2DPC 1R Max speed up to 4400+ MHz | ||||||||||||||||
| • 2DPC 2R Max speed up to 4000+ MHz | ||||||||||||||||
| Supports Dual-Channel mode | ||||||||||||||||
| Supports non-ECC, un-buffered memory | ||||||||||||||||
| Supports Intel® Extreme Memory Profile | ||||||||||||||||
| ONBOARD GRAPHICS | Support HDMITM 2.1 with HDR, maximum resolution of 4K 60Hz* | |||||||||||||||
| Support DP 1.4, maximum resolution of 8K 60Hz* | ||||||||||||||||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | ||||||||||||||||
| 1x HDMI™ | ||||||||||||||||
| 1x DisplayPort | ||||||||||||||||
| EXPANSION SLOT | 2x PCI-E x16 slot | |||||||||||||||
| Supports x16/x4 | ||||||||||||||||
| 1x PCI-E x1 slot | ||||||||||||||||
| PCI_E1 PCIe 5.0 supports up to x16 (From CPU) | ||||||||||||||||
| PCI_E2 PCIe 3.0 supports up to x1 (From Chipset) | ||||||||||||||||
| PCI_E3 PCIe 4.0 supports up to x4 (From Chipset) | ||||||||||||||||
| STORAGE | 4x M.2 slot | |||||||||||||||
| M.2_1 (From CPU) supports up to PCIe 4.0 x4 , supports 22110/2280/2260 devices | ||||||||||||||||
| M.2_2 (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | ||||||||||||||||
| M.2_3 (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices | ||||||||||||||||
| M.2_4 (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices | ||||||||||||||||
| 7x SATA 6G port | ||||||||||||||||
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices* | |||||||||||||||
| Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices | ||||||||||||||||
| * SATA_A1_A2 do not support RAID function. | ||||||||||||||||
| USB | 4x USB 2.0 (Front) | |||||||||||||||
| 4x USB 3.2 Gen1 Type A (Rear) | ||||||||||||||||
| 2x USB 3.2 Gen1 Type A (Front) | ||||||||||||||||
| 4x USB 3.2 Gen2 Type A (Rear) | ||||||||||||||||
| 1x USB 3.2 Gen2 Type C (Rear) | ||||||||||||||||
| 1x USB 3.2 Gen2 Type C (Front) | ||||||||||||||||
| 1x USB 3.2 Gen2x2 Type C (Rear) | ||||||||||||||||
| LAN | Intel® 2.5Gbps LAN | |||||||||||||||
| WIRELESS / BLUETOOTH | Intel® Wi-Fi 6E | |||||||||||||||
| The Wireless module is pre-installed in the M.2 (Key-E) slot | ||||||||||||||||
| Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (160MHz) up to 2.4Gbps | ||||||||||||||||
| Supports 802.11 a/ b/ g/ n/ ac/ ax | ||||||||||||||||
| Supports Bluetooth® 5.3, FIPS, FISMA | & | |||||||||||||||
Logitech MK345 Comfort Wireless Keyboard And Mouse Combo (1Y)
WiWU WI-ZM001 Foldable Tablet Stand
Logitech MK215 Wireless Keyboard and Mouse (1Y)
BASEUS Cafule 2M Lightning Cable 1.5A (6M)
DATO ARES Torch Portable 1TB SSD (3Y)
Kingston 32GB Canvas Select Plus 100MB/s Class 10 UHS-I microSD Memory Card (5Y)
JBL Tune 760 NC Active Noise Cancelling Headphones (6M)
logitech M90 USB Mouse (3Y)
LOGITECH M190 FULL-SIZE WIRELESS MOUSE (1Y)
Samsung 25W PD Type-C Adapter Genuine (T2510) (6M)
MSI Vigor Gk30 Gaming Keyboard (1Y)
