PANEL SIZE | 27″ | |
PANEL RESOLUTION | 1920 x 1080 (FHD) | |
REFRESH RATE | 100Hz | |
RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) | |
PANEL TYPE | IPS | |
VIEWING ANGLE | 178°(H) / 178°(V) | |
ASPECT RATIO | 16:09 | |
CONTRAST RATIO | 42 | |
SRGB | 106% (CIE 1976) | |
ACTIVE DISPLAY AREA (MM) | 597.888(H) x 336.312(V) | |
PIXEL PITCH (H X V) | 0.3114(H) x 0.3114(V) | |
SURFACE TREATMENT | Anti-glare | |
DISPLAY COLORS | 16.7M | |
COLOR BIT | 8 bits ( 6 bits + FRC ) | |
VIDEO PORTS | 1x DisplayPort (1.2a) | |
1x HDMIâ„¢ (1.4b) | ||
1x D-Sub (VGA) | ||
AUDIO PORTS | 1x Line-in | |
KENSINGTON LOCK | Yes | |
SPEAKER | 2x 3W | |
VESA MOUNTING | 75 x 75 mm | |
POWER TYPE | External Adaptor (12V 2.5A) | |
POWER INPUT | 100~240V, 50~60Hz | |
ADJUSTMENT (TILT) | -5° ~ 20° | |
ADJUSTMENT (SWIVEL) | -30° ~ 30° | |
ADJUSTMENT (PIVOT) | -90° ~ 90° | |
ADJUSTMENT (HEIGHT) | 0 ~ 110 mm | |
DIMENSION (W X H X D) | 613.50 x 413.40 x 200.80 mm | |
(24.15 x 16.28 x 7.91 inch) | ||
CARTON DIMENSION (W X H X D) | 841 x 448 x 131 mm | |
(33.11 x 17.64 x 5.16 inch) | ||
WEIGHT (NW / GW) | 5.67 kg (12.5 lbs) / 7.6 kg (16.76 lbs) | |
CERTIFICATES | CB/CE | |
Energy Star | ||
VIDEO INPUT COMPATIBILITY | PC, Mac, PS5â„¢, PS4â„¢, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
|
NOTE | HDMIâ„¢: 1920 x 1080 (Up to 100Hz) | |
DisplayPort: 1920 x 1080 (Up to 100Hz) | ||
D-Sub (VGA): : 1920 x 1080 (Up to 60Hz) | ||
Adaptive-Sync Support |
There are no reviews yet.