Description :
| CHIPSET | AMD X670 | |||||||||||||
| CPU SUPPORT | Supports AMD Ryzen™ 7000 Series Desktop Processors | |||||||||||||
| Socket AM5 | ||||||||||||||
| MEMORY | 4x DDR5, Maximum Memory Capacity 128GB | |||||||||||||
| Memory Support DDR5 6600+(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz | ||||||||||||||
| Max. overclocking frequency: | ||||||||||||||
| • 1DPC 1R Max speed up to 6600+ MHz | ||||||||||||||
| • 1DPC 2R Max speed up to 6000+ MHz | ||||||||||||||
| • 2DPC 1R Max speed up to 6400+ MHz | ||||||||||||||
| • 2DPC 2R Max speed up to 4000+ MHz | ||||||||||||||
| Supports Dual-Channel mode | ||||||||||||||
| Supports non-ECC, un-buffered memory | ||||||||||||||
| Supports AMD EXPO | ||||||||||||||
| ONBOARD GRAPHICS | 1x Type-C DisplayPort | |||||||||||||
| Support HDMITM 2.1 FRL, maximum resolution of 4K 120Hz* | ||||||||||||||
| Supports DP1.4, maximum resolution of 4K 60Hz* | ||||||||||||||
| Supports DisplayPort 1.4 with HBR3, maximum resolution of 4K 120Hz* | ||||||||||||||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | ||||||||||||||
| 1x HDMI™ | ||||||||||||||
| 1x DisplayPort | ||||||||||||||
| EXPANSION SLOT | 1x PCI-E x16 slot | |||||||||||||
| Supports x16/x4/x2 | ||||||||||||||
| 1x PCI-E x1 slot | ||||||||||||||
| PCI_E1 PCIe 4.0 supports up to x16 (From CPU) | ||||||||||||||
| PCI_E2 PCIe 3.0 supports up to x1 (From Chipset) | ||||||||||||||
| PCI_E3 PCIe 4.0 supports up to x4 (From CPU) | ||||||||||||||
| PCI_E4 PCIe 4.0 supports up to x2 (From Chipset) | ||||||||||||||
| STORAGE | 4x M.2 slot | |||||||||||||
| M.2_1 (From CPU) supports up to PCIe 5.0 x4 , supports 22110/2280 devices | ||||||||||||||
| M.2_2 (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | ||||||||||||||
| M.2_3 (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | ||||||||||||||
| M.2_4 (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | ||||||||||||||
| 6x SATA 6G port | ||||||||||||||
| RAID | Supports RAID 0, RAID 1 and RAID 10 for SATA storage devices* | |||||||||||||
| Supports RAID 0, RAID 1 and RAID 10 for M.2 NVMe storage devices | ||||||||||||||
| *SATA_A1 & SATA_A2 do not support RAID function. | ||||||||||||||
| USB | 4x USB 2.0 (Front) | |||||||||||||
| 4x USB 3.2 Gen1 Type A (Rear) | ||||||||||||||
| 4x USB 3.2 Gen1 Type A (Front) | ||||||||||||||
| 2x USB 3.2 Gen2 Type A (Rear) | ||||||||||||||
| 1x USB 3.2 Gen2 Type C (Rear) | ||||||||||||||
| 1x USB 3.2 Gen2 Type C (Front) | ||||||||||||||
| 1x USB 3.2 Gen2x2 Type C (Rear) | ||||||||||||||
| LAN | Realtek® RTL8125BG 2.5G LAN | |||||||||||||
| WIRELESS / BLUETOOTH | AMD Wi-Fi 6E | |||||||||||||
| The Wireless module is pre-installed in the M.2 (Key-E) slot | ||||||||||||||
