Tech Specs | ||||||||||
OUTPUT CONNECTORS | ||||||||||
24-pin ATX power:1 | ||||||||||
4+4-pin CPU power:2 | ||||||||||
6+2-pin PCIe power:6 | ||||||||||
SATA power:6 | ||||||||||
Peripherals:6 | ||||||||||
CABLE SPECS | ||||||||||
24-pin ATX power:600 mm, Nylon sleeving | ||||||||||
4+4-pin CPU power:700 mm, Nylon sleeving | ||||||||||
6+2-pin PCIe power:650 + 150 mm, Nylon sleeving | ||||||||||
SATA power:500 + 150 mm | ||||||||||
Peripherals:500 + 150 mm | ||||||||||
AC INPUT RATING | ||||||||||
100 – 240Vac:13A-6.5A 50Hz-60Hz | ||||||||||
DC OUTPUT RATING | ||||||||||
+3.3V and +5V:22A (120W) | ||||||||||
+12V:83.5A (1002W) | ||||||||||
-12V:0.3A (3.6W) | ||||||||||
5Vsb:3A (15W) | ||||||||||
Total:1000W | ||||||||||
OPERATION | ||||||||||
PF Correction:Active @0.96 | ||||||||||
MTBF:100,000 hours | ||||||||||
Temperature:0 – 50 °C (derating from 100% to 80% from 40 °C to 50 °C) | ||||||||||
ENERGY EFFICIENCY | ||||||||||
Rating:80 Plus Gold | ||||||||||
20% loading:91.97% @115Vac | ||||||||||
50% loading:91.79% @115Vac | ||||||||||
100% loading:88.52% @115Vac | ||||||||||
FAN SPECS | ||||||||||
Dimensions:135 x 135 x 25 mm | ||||||||||
Speed:0-2300 ± 10% RPM | ||||||||||
Airflow:93.02 CFM (Tpy.) | ||||||||||
Noise:44.5 dBA max | ||||||||||
Bearing:Fluid Dynamic Bearing (FDB) | ||||||||||
GENERAL | ||||||||||
Dimensions:150 x 150 x 86mm | ||||||||||
Material(s):Steel, PCB and Plastic | ||||||||||
Compliance Standard:ATX12V v2.52 / EPS12V v2.92 | ||||||||||
Regulation & Certification:cTUV-SUDus / CUL (UL60950/62368-1) / TUV / (EN60950/62368-1) / CB/ (IEC 950/62368-1) / CCC / CEC /BSMI / RCM / EAC / CE / LVD / UKCA | ||||||||||
Model Number:PA-0G1BB | ||||||||||
Power Supply
NZXT C1000 – 1200 WATT 80 PLUS GOLD CERTIFIED FULLY MODULAR (UK) POWER SUPPLY (3Y)
3 Years Warranty
Please contact us to confirm stock availability before placing the order
Rs 52,999.00
Compare
There are no reviews yet.