Tech Specs | |||||||
KEY SPECS | |||||||
Motherboard Support:ATX, Micro-ATX, Mini-ITX | |||||||
Enclosure Type:Mid-Tower | |||||||
Case Material:SGCC Steel, Ultra-Clear Tempered Glass, Dark Tinted Tempered Glass (Black SKU only) | |||||||
DIMENSIONS | |||||||
Height (with feet):435 mm / 17.13 in | |||||||
Width:287 mm / 11.3 in | |||||||
Depth:415 mm / 16.34 in | |||||||
Weight:9.4 kg | |||||||
COMPATIBILITY & CLEARANCE | |||||||
CPU Cooler Height:163 mm / 6.42 in | |||||||
GPU Length:365 mm / 14.37 in | |||||||
PSU Length:200 mm / 7.87 in | |||||||
Cable Management:91 mm / 3.58 in | |||||||
Top Radiator:30 mm / 1.18 in | |||||||
FRONT I/O PORTS | |||||||
USB 3.2 Gen 1 Type-A:2 | |||||||
USB 3.2 Gen 2 Type-C:1 | |||||||
Headset Audio Jack:1 | |||||||
EXPANSION SLOTS | |||||||
Standard:7 | |||||||
Vertical:0 | |||||||
DRIVE BAYS | |||||||
2.5″:2 | |||||||
3.5″:1 | |||||||
FAN SUPPORT | |||||||
Front-Right:3 x 120 mm (3 x F120 RGB Core included) | |||||||
Top:3 x 120 mm / 2 x 140 mm | |||||||
Bottom:2 x 140 mm | |||||||
Rear:1 x 120 mm | |||||||
Filters:High-Performance Mesh | |||||||
RADIATOR SUPPORT | |||||||
Top:Up to 360 mm | |||||||
Rear:Up to 120 mm | |||||||
FAN SPECS | |||||||
Model:F120 RGB Core Fan (Case Version) | |||||||
Speed:1300 ± 130 RPM | |||||||
Airflow:55.17 CFM | |||||||
Static:1.27 mm – Hâ‚‚O | |||||||
Noise:26.1 dBA | |||||||
Fan Connector:3-pin |
There are no reviews yet.