| TECH SPECS | ||
| FREQUENCY RESPONSE | 12 Hz – 28 kHz | |
| IMPEDANCE | 32 ? | |
| SENSITIVITY | 100 dBSPL / mW @ 1 kHz by HATS | |
| DRIVER SPECIFICATIONS | 50 mm | |
| DRIVER TYPE | Razerâ„¢ TriForce Titanium | |
| EARCUPS | Oval Ear Cushions | |
| INNER EARCUP DIAMETER | 62 mm x 42 mm / 2.44 x 1.65 in | |
| EARPADS MATERIAL | Pressure-Relieving Memory Foam | |
| NOISE CANCELLING | Advanced Passive Noise Isolation | |
| CONNECTION TYPE | Type A Wireless (2.4 GHz), Bluetooth 5.2 | |
| CABLE LENGTH | None | |
| APPROXIMATE WEIGHT | Approx. 320 g / 0.71 lbs | |
| MICROPHONE STYLE | Detachable Super Wideband | |
| PICK-UP PATTERN | Unidirectional | |
| MICROPHONE FREQUENCY RESPONSE | 100 Hz – 10 kHz | |
| MICROPHONE SENSITIVITY (@1KHZ) | 42 ± 3 dBV / PA, 1 kHz | |
| VIRTUAL SURROUND ENCODING | THX Spatial Audio | |
| VOLUME CONTROL | Volume up and down | |
| OTHER CONTROLS | 2.4 GHz Wireless and Bluetooth Toggle (SmartSwitch) | |
| Volume up and down | ||
| Mic mute on/off toggle | ||
| Audio profiles switcher | ||
| BATTERY LIFE | Up to 70 hours | |
| LIGHTING | None | |
| COMPATIBILITY | PC (Type A 2.4 GHz, Bluetooth 5.2) | |
| PlayStation (Type A 2.4 GHz) | ||
| Mobile Devices (Supporting Type A ) |
Ugreen 50570 Type-C to HDMI 1.5m Cable (1Y)
Baseus L54 Type-C Male To 3.5mm Headphone Jack (6m)
WIWU 13 Inch Pilot Laptop Sleeve Case
EPSON TMT82 III-522 POS PRINTER USB+LAN (WIFI) OPTIONAL (1y)
Philips-Dry iron – HD1182-66 (2Y)
Wiwu Genius Combo Set 15.6″ - Black
Baseus BA07 Bluetooth 5.3 Adapter Black (6M)
MSI DS502 7.1 Surrounding Sound Gaming Headset (1Y)
TRANSCEND DRIVEPRO 20 32GB DASH CAM (2Y)
Ugreen (20432) 14" Laptop Sleeve With Stand
Kingston 256GB DataTraveler Exodia USB Flash Drive (5Y)
70mai M500 128GB Dash Cam (6M)
Wiwu Warriors Laptop Sleeve 14″ Black
Ugreen (70577) Earphone Carrying Case Bag
MSI IMMERSE GH50 WIRELESS GAMING HEADSET (1Y)







There are no reviews yet.