| TECH SPECS | ||
| FREQUENCY RESPONSE | 12 Hz – 28 kHz | |
| IMPEDANCE | 32 ? | |
| SENSITIVITY | 100 dBSPL / mW @ 1 kHz by HATS | |
| DRIVER SPECIFICATIONS | 50 mm | |
| DRIVER TYPE | Razerâ„¢ TriForce Titanium | |
| EARCUPS | Oval Ear Cushions | |
| INNER EARCUP DIAMETER | 62 mm x 42 mm / 2.44 x 1.65 in | |
| EARPADS MATERIAL | Pressure-Relieving Memory Foam | |
| NOISE CANCELLING | Advanced Passive Noise Isolation | |
| CONNECTION TYPE | Type A Wireless (2.4 GHz), Bluetooth 5.2 | |
| CABLE LENGTH | None | |
| APPROXIMATE WEIGHT | Approx. 320 g / 0.71 lbs | |
| MICROPHONE STYLE | Detachable Super Wideband | |
| PICK-UP PATTERN | Unidirectional | |
| MICROPHONE FREQUENCY RESPONSE | 100 Hz – 10 kHz | |
| MICROPHONE SENSITIVITY (@1KHZ) | 42 ± 3 dBV / PA, 1 kHz | |
| VIRTUAL SURROUND ENCODING | THX Spatial Audio | |
| VOLUME CONTROL | Volume up and down | |
| OTHER CONTROLS | 2.4 GHz Wireless and Bluetooth Toggle (SmartSwitch) | |
| Volume up and down | ||
| Mic mute on/off toggle | ||
| Audio profiles switcher | ||
| BATTERY LIFE | Up to 70 hours | |
| LIGHTING | None | |
| COMPATIBILITY | PC (Type A 2.4 GHz, Bluetooth 5.2) | |
| PlayStation (Type A 2.4 GHz) | ||
| Mobile Devices (Supporting Type A ) |
Logitech G413 Carbon Mechanical Gaming Keyboard (2Y)
Lenovo ThinkPlus MU252 USB and Type C Dual Drive 256GB (3Y)
WD My Book 6TB External Hard Drive 3.0 (2Y)
Ugreen 60351 Type C to Mini DP Converter (1Y)
UGREEN Wired Earphones with 3.5mm Plug (1Y)
Logitech K580 Slim Multi-Device Wireless Keyboard (1Y)
Baseus UltraStable Pro Series 360 Rotatable and Foldable Laptop Stand (Three-Fold Version) – B10059900811-01
MSI DS502 7.1 Surrounding Sound Gaming Headset (1Y)
Baseus Airjoy Hub Lite Series 6 Port Type C HUB WKQX050001 Black (6M)
UGREEN 25908 8K@60Hz HDMI 2.1 1m Cable (1Y)
RAZER BLACKSHARK V2 PRO (2023) WIRELESS GAMING HEADSET (1Y)






There are no reviews yet.