| TECH SPECS | ||
| FREQUENCY RESPONSE | 12 Hz – 28 kHz | |
| IMPEDANCE | 32 ? | |
| SENSITIVITY | 100 dBSPL / mW @ 1 kHz by HATS | |
| DRIVER SPECIFICATIONS | 50 mm | |
| DRIVER TYPE | Razerâ„¢ TriForce Titanium | |
| EARCUPS | Oval Ear Cushions | |
| INNER EARCUP DIAMETER | 62 mm x 42 mm / 2.44 x 1.65 in | |
| EARPADS MATERIAL | Pressure-Relieving Memory Foam | |
| NOISE CANCELLING | Advanced Passive Noise Isolation | |
| CONNECTION TYPE | Type A Wireless (2.4 GHz), Bluetooth 5.2 | |
| CABLE LENGTH | None | |
| APPROXIMATE WEIGHT | Approx. 320 g / 0.71 lbs | |
| MICROPHONE STYLE | Detachable Super Wideband | |
| PICK-UP PATTERN | Unidirectional | |
| MICROPHONE FREQUENCY RESPONSE | 100 Hz – 10 kHz | |
| MICROPHONE SENSITIVITY (@1KHZ) | 42 ± 3 dBV / PA, 1 kHz | |
| VIRTUAL SURROUND ENCODING | THX Spatial Audio | |
| VOLUME CONTROL | Volume up and down | |
| OTHER CONTROLS | 2.4 GHz Wireless and Bluetooth Toggle (SmartSwitch) | |
| Volume up and down | ||
| Mic mute on/off toggle | ||
| Audio profiles switcher | ||
| BATTERY LIFE | Up to 70 hours | |
| LIGHTING | None | |
| COMPATIBILITY | PC (Type A 2.4 GHz, Bluetooth 5.2) | |
| PlayStation (Type A 2.4 GHz) | ||
| Mobile Devices (Supporting Type A ) |
Kingston 64GB DataTraveler Exodia USB 3.2 Gen 1 Flash Drive (5Y)
JBL Tune 770NC Active Noise Cancelling Headphones (1Y)
ASPOR A306 30000mAh 22.5W Power Bank With Fast Charging (6M)
HP M160 Wired RGB Gaming Mouse (1Y)
WD My Book 6TB External Hard Drive 3.0 (2Y)
Corsair Void Elite RGB USB Premium Gaming Headset With 7.1 Surround Sound - Carbon (1Y)







There are no reviews yet.