Samsung 65″ Crystal UHD U8000F 4K Smart TV – UA65U8000FKXXT
| Specifications | |
|---|---|
| Product Category | LED |
| Overview | |
| Resolution | 4K (3,840 x 2,160) |
| HDMI | 3 |
| USB | 1 x USB-A |
| Display | |
| Screen Size | 65″ |
| Native Refresh Rate | 50Hz |
| Resolution | 4K (3,840 x 2,160) |
| Video | |
| Picture Engine | Crystal Processor 4K |
| HDR | HDR10+ Support |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Picture Upscale | 4K Upscaling |
| Colour Booster | Yes |
| Filmmaker Mode | Yes |
| Audio | |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Adaptive Sound | Yes |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes (Voice Ready) |
| AI Speaker Compatibility | Alexa, Google Assistant |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings / IoT | Yes |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Apple AirPlay 2 | Yes |
| Daily+ | Yes |
| Storage Share | Yes |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| VRR | Yes |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Tuner / Broadcasting | |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.3 |
| HDMI | 3 (4K 60Hz) |
| HDMI Audio Return Channel | eARC / ARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 1 x USB-A |
| Ethernet (LAN) | 1 |
| RF In | 1/1 (Common Use for Terrestrial)/0 |
| Design | |
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Front Colour | Black |
| Stand Type | Basic Feet |
| Stand Colour | Black |
| Power & Eco | |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 170 W |
| Power Consumption (Typical) | 113 W |
| Stand-by Power | 0.5 W |
| Eco Sensor | Yes |
| Energy Efficiency Class | 5.5 |
| Dimensions | |
| Package Size (WxHxD) | 1578 x 930 x 142 mm |
| Set Size with Stand | 1444.1 x 882.2 x 222 mm |
| Set Size without Stand | 1444.1 x 831.2 x 76.8 mm |
| Stand (Basic) (WxD) | 1004.6 x 222 mm |
| VESA Spec | 200 x 200 mm |
| Weight | |
| Package Weight | 21 kg |
| Set Weight with Stand | 14.5 kg |
| Set Weight without Stand | 14.2 kg |
| Accessories | |
| Remote Controller | TM2240A |
| Wall Mount Support | Full Motion Slim Mount |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| User Manual | Yes |
| Power Cable | Yes |
CORSAIR HS80 MAX RGB WIRELESS PREMIUM CARBON GAMING HEADSET (1Y)
Orange Dry Iron 1200W (1y)
Philips-Dry iron – HD1182-66 (2Y)
Clear - Steam Iron CLSW605 (2Y)
Ugreen Foldable Metal Laptop Stand LP451 - 20642
Philips – Dry Iron GC181-80 (2Y)
Clear – Dry Iron CLDSW8 (2Y)
Aspor A318 22.5W 40000mAh Fast Charging Power Bank with 3 Cables (6M)
RAZER BARRACUDA PRO WIRELESS GAMING HEADSET WITH ANC (1Y)
RAZER KRAKEN V3 PRO WIRELESS GAMING HEADSET (1Y)
FUJI 55″ UHD 4K GOOGLE SMART TV 55FUSG9602 (1Y)






There are no reviews yet.