General Feature | ||||||||||||||
Product Type | 980 PRO PCIe® 4.0 NVMe® SSD 1TB/500GB/250GB | |||||||||||||
Family Line | 980 PRO PCIe® 4.0 NVMe® SSD | |||||||||||||
Compatibility | 980 PRO is backward compatible with PCIe® 3.0. Sequential performances (up to): 3500MB/s for reads, 3400MB/s (500GB) for writes. | |||||||||||||
 Random (up to): 690K IOPS (500GB/1TB) for reads, 620K (250/500GB) for writes. | ||||||||||||||
Performance | ||||||||||||||
Encryption | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) | |||||||||||||
Product Type | NVMe® SSD | |||||||||||||
Storage Type | Internal | |||||||||||||
Interface | PCIe® Gen 4.0 x 4, NVMe® 1.3c | |||||||||||||
Read/Write Speeds | 6,900/5,000 MB/s | |||||||||||||
Usage Application | Client PCs | |||||||||||||
Storage | 500GB | |||||||||||||
Compatibility | Backward compatible with PCIe® 3.0 | |||||||||||||
Controller | In-house | |||||||||||||
Security | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) | |||||||||||||
Internal Storage | Yes | |||||||||||||
NVMe | PCIe® 4.0 | |||||||||||||
Gaming SSDs | Yes | |||||||||||||
M.2 2280 | Yes | |||||||||||||
Dimensions (W x H x D) | 3.15″ X 0.94 ” X 0.87″ | |||||||||||||
Weight | 1.92 oz |
SSD and NVMe
SAMSUNG 980 PRO 500GB PCIE 4.0 NVME M.2 SSD (3Y)
3 Years Warranty
Please contact us to confirm stock availability before placing the order
Rs 30,999.00
Compare
There are no reviews yet.