Display | Display Size (in.): 24 | |
Viewable Area (in.): 23.8 | ||
Panel Type: IPS Technology | ||
Resolution: 1920 x 1080 | ||
Resolution Type: FHD (Full HD) | ||
Static Contrast Ratio: 1,000:1 (typ) | ||
Dynamic Contrast Ratio: 50M:1 | ||
Light Source: LED | ||
Brightness: 250 cd/m² (typ) | ||
Colors: 16.7M | ||
Color Space Support: 8 bit (6 bit + FRC) | ||
Aspect Ratio: 16:9 | ||
Response Time (MPRT): 1ms | ||
Viewing Angles: 178º horizontal, 178º vertical | ||
Backlight Life (Hours): 30000 Hrs (Min) | ||
Curvature: Flat | ||
Refresh Rate (Hz): 165 | ||
Variable Refresh Rate Technology: Yes | ||
Blue Light Filter: Yes | ||
Flicker-Free: Yes | ||
Color Gamut: NTSC: 72% size (Typ) | ||
sRGB: 104% size (Typ) | ||
Pixel Size: 0.275 mm (H) x 0.275 mm (V) | ||
Surface Treatment: Anti-Glare, Hard Coating (3H) | ||
Compatibility | PC Resolution (max): 1920×1080 | |
Mac® Resolution (max): 1920×1080 | ||
PC Operating System: Windows 10/11 certified; macOS tested | ||
Mac® Resolution (min): 1920×1080 | ||
Connector | 3.5mm Audio Out: 1 | |
HDMI 1.4: 2 | ||
DisplayPort: 1 | ||
Power in: DC Socket (Center Positive) | ||
Power | Eco Mode (Conserve): 17W | |
Eco Mode (optimized): 20W | ||
Consumption (typical): 24W | ||
Consumption (max): 28W | ||
Voltage: AC 100-240V | ||
Stand-by: 0.5W | ||
Power Supply: External Power Adaptor | ||
Additional Hardware | Kensington Lock Slot: 1 | |
Controls | Physical Controls: Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) | |
On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | ||
Operating Conditions | Temperature: 32°F to 104°F (0°C to 40°C) | |
Humidity (non-condensing): 20% to 90% | ||
Wall Mount | VESA Compatible: 100 x 100 mm | |
Input Signal | Frequency Horizontal: 30 ~ 183KHz | |
Frequency Vertical: 48 ~ 165Hz | ||
Video Input | Digital Sync: TMDS – HDMI (v1.4), PCI-E – DisplayPort (v1.4) | |
Ergonomics | Tilt (Forward/Back): -5º / 20º | |
Weight (imperial) | Net (lbs): 7.1 | |
Net Without Stand (lbs): 6.1 | ||
Gross (lbs): 9.3 | ||
Weight (metric) | Net (kg): 3.2 | |
Net Without Stand (kg): 2.8 | ||
Gross (kg): 4.2 | ||
Dimensions (imperial) (wxhxd) | Packaging (in.): 23.8 x 15.7 x 4.7 | |
Physical (in.): 21.3 x 16.2 x 7.1 | ||
Physical Without Stand (in.): 21.3 x 12.7 x 1.7 | ||
Dimensions (metric) (wxhxd) | Packaging (mm): 605 x 400 x 120 | |
Physical (mm): 542 x 412 x 180 | ||
Physical Without Stand (mm): 542 x 323 x 44 |
There are no reviews yet.