ZTE Blade A54 4GB+64GB
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 164 x 75.8 x 8.5 mm (6.46 x 2.98 x 0.33 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD, 90Hz |
Size | 6.6 inches, 104.6 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
PLATFORM | OS | Android 13 |
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM | |
MAIN CAMERA | Single | 13 MP, (wide), AF 0.08 MP (auxiliary lens) |
Features | LED flash, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 2 MP (interpolated to 5 MP) |
Video | Yes | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer |
BATTERY | Type | 5000 mAh, non-removable |
There are no reviews yet.