ASUS DUAL GEFORCE RTX 4060 8GB GDDR6 OC GRAPHICS CARD
| Model | DUAL-RTX4060-O8G | |||||||||
| Graphic Engine | NVIDIA® GeForce RTX™ 4060 | |||||||||
| Bus Standard | PCI Express 4.0 | |||||||||
| OpenGL | OpenGL®4.6 | |||||||||
| Video Memory | 8GB GDDR6 | |||||||||
| Engine Clock | OC mode : 2535 MHz | |||||||||
| Default mode : 2505 MHz (Boost) | ||||||||||
| CUDA Core | 3072 | |||||||||
| Memory Speed | 17 Gbps | |||||||||
| Memory Interface | 128-bit | |||||||||
| Resolution | Digital Max Resolution 7680 x 4320 | |||||||||
| Interface | Yes x 1 (Native HDMI 2.1a) | |||||||||
| Yes x 3 (Native DisplayPort 1.4a) | ||||||||||
| HDCP Support Yes (2.3) | ||||||||||
| Maximum Display Support | 4 | |||||||||
| NVlink/ Crossfire Support | NO | |||||||||
| Accessories | 1 x Collection Card | |||||||||
| 1 x Speedsetup Manual | ||||||||||
| 1 x Thank you Card | ||||||||||
| Software | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | |||||||||
| Dimensions | 227.2 x 123.24 x 49.6 mm | |||||||||
| Recommended PSU | 550W | |||||||||
| Power Connectors | 1 x 8-pin | |||||||||
| Slot | 2.5 Slot | |||||||||
Logitech MK215 Wireless Keyboard and Mouse (1Y)
Xiaomi Mi 50W 20000mAh Power Bank 3 (6M)
Baseus AirJoy Series 2-in-1 Bidirectional HDMI Switch - 1m HDMI Cable (6M)
Corsair Harpoon Rgb Wired Gaming Mouse (1Y)
Logitech M170 Wireless Mouse (1Y)
MICROLAB T10 2.1 GAMING SUBWOOFER (1Y)
TRANSCEND DrivePro 250 Dashcam 64GB (2Y)



There are no reviews yet.