| PFC Type | Active PFC | |
| Dimensions | 190 x 150 x 86 mm | |
| Efficiency | 80Plus Platinum | |
| Protection Features | OPP/OVP/UVP/SCP/OCP/OTP | |
| Hazardous Materials | ROHS | |
| AC Input Range | 100-240Vac | |
| Thermal Features | ROG Thermal Solution | |
| DC Output Voltage | +3.3V +5V +12V -12V +5Vsb | |
| Maximum Load | 25A 25A 100A 0.3A 3A | |
| Combined Load | 125W 125W 1200W 3.6W 15W | |
| Total Output | 1200W | |
| Cable Connectors | MB 24/20-pin x 1 CPU 4+4-pin x 2 PCI-E 16-pin x 1 (component side) PCI-E 6+2-pin x 8 SATA x 12 PERIPHERAL x 6 | |
| Package Contents | Power Cord x 1 Motherboard Power Cable x1 (610mm) CPU Cable x2 (650mm) PCIE Cable 16-pin x1 (675mm) PCIE 1-to-1 Cable x4 (675mm) PCIE 1-to-2 Cable x2 (675+75mm) SATA 1-to-4 Cable x3 (400+120+120+120mm) Peripheral 1-to-3 Cable x2 (450+120+120mm) Addressable RGB Cable x1 (800mm) ROG sticker x 1 ROG cable tie x 6 Sleeved Cable Combs (6-pin) x 4 Sleeved Cable Combs (8-pin) x 10 Sleeved Cable Combs (24-pin) x 2 Chassis Screws Package x 1 Cable Tie x 12 User Manual x 1 | |
| Weight | 2.37 KG | |
| AURA SYNC | ARGB | |
| Cybenetics Noise Level Certification | A++ | |
| 0dB Technology | Supported. The fan shuts off entirely when the PSU is under certain load |
Power Supply
ASUS ROG THOR 1200 WATT 80 PLUS PLATINUM II CERTIFIED FULLY MODULAR POWER SUPPLY (3Y)
Availability:
Out of stock
3 Years Warranty
Please contact us to confirm stock availability before placing the order
Rs 151,999.00
Out of stock
Compare
Wiwu Salem Crossbody Bag
Sandisk iXpand Flash Drive Flip 128GB (3Y)
MSI Clutch GM11 Gaming Mouse (1Y)




There are no reviews yet.