| PFC Type | Active PFC | |
| Dimensions | 190 x 150 x 86 mm | |
| Efficiency | 80Plus Titanium | |
| Protection Features | OPP/OVP/UVP/SCP/OCP/OTP | |
| Hazardous Materials | ROHS | |
| AC Input Range | 100-240Vac | |
| Thermal Features | ROG Thermal Solution | |
| DC Output Voltage | +3.3V +5V +12V -12V +5Vsb | |
| Maximum Load | 20A 20A 133.3A 0.3A 3A | |
| Combined Load | 100W 100W 1600W 3.6W 15W | |
| Total Output | 1600W (115V-240V). 1300W (100V-115V) | |
| Cable Connectors | MB 24/20-pin x 1 CPU 4+4-pin x 2 PCI-E 16-pin x 1 (component side) PCI-E 6+2-pin x 10 SATA x 12 PERIPHERAL x 6 | |
| Package Contents | Power Cord x 1 Motherboard Power Cable x 1 (600mm) CPU Cable x 2 (650mm) 16-pin PCI-E Cable x 1 (675mm) PCI-E 1-to-1 Cable x 6 (675mm) PCI-E 1-to-2 Cable x 2 (675+75mm) SATA 1-to-4 Cable x 3 (400+120+120+120mm) Peripheral 1-to-2 Cable x3 (450+120mm) Addressable RGB Cable x 1 (800mm) ROG sticker x 1 ROG cable tie x 6 Chassis Screws Package x 1 Cable Tie x 12 User Manual x 1 | |
| Weight | 2.69kg (single PSU) | |
| AURA SYNC | ARGB | |
| Cybenetics Noise Level Certification | A++ | |
| 0dB Technology | Supported. The fan shuts off entirely when the PSU is under certain load |
Power Supply
ASUS ROG THOR 1600 WATT 80 PLUS TITANIUM CERTIFIED FULLY MODULAR POWER SUPPLY (3Y)
Availability:
Out of stock
3 Years Warranty
Please contact us to confirm stock availability before placing the order
Rs 273,999.00
Out of stock
Compare
BASEUS Microfiber Wireless Charging Receiver For iPhone
CORSAIR K70 RGB PRO MECHANICAL GAMING KEYBOARD WITH PBT DOUBLE SHOT PRO KEYCAPS CHERRY MX RED (1Y)
Baseus 55W Enjoyment Pro Car Charger C+Retractable iP Cable - Cluster Black (6M)
UGREEN 35626 2K USB Webcam (1Y)
UGREEN Selfie Stick Tripod with Bluetooth Remote 15609
Baseus Cafule PD2.0 100W flash charging Type-C to Type-C Cable (20V/5A) 2m CATKLF-ALG1





There are no reviews yet.