Description :
Graphic Engine | NVIDIA® GeForce GTX 1650 | |
Bus Standard | PCI Express 3.0 | |
OpenGL | OpenGL®4.6 | |
Video Memory | 4GB GDDR6 | |
Engine Clock | OC Mode – 1680 MHz (Boost Clock) | |
Gaming Mode (Default) – GPU Boost Clock : 1650 MHz , GPU Base Clock : 1410 MHz | ||
CUDA Core | 896 | |
Memory Speed | 12 Gbps | |
Memory Interface | 128-bit | |
Resolution | Digital Max Resolution 7680 x 4320 | |
Interface | Yes x 1 (Native DVI-D) | |
Yes x 1 (Native HDMI 2.0b) | ||
Yes x 1 (Native DisplayPort 1.4) | ||
HDCP Support Yes (2.2) | ||
Maximum Display Support | 3 | |
NVlink/ Crossfire Support | No | |
Accessories | 1 x Speedsetup manual | |
Dimensions | 8.05 ” x 4.91 ” x 1.79 ” Inch | |
20.45 x 12.49 x4.56 Centimeter | ||
Recommended PSU | 300W |
There are no reviews yet.