| Prog Buttons | 17 | ||||
| DPI | 18,000 DPI | ||||
| Sensor | PMW3391 | ||||
| Sensor Type | Optical | ||||
| Mouse Backlighting | 4 Zone RGB | ||||
| On Board Memory | Yes | ||||
| On-board Memory Profiles | 3 | ||||
| Mouse button Type | Omron | ||||
| Mouse Button Durability | 50M L/R Click | ||||
| Connectivity | Wired | ||||
| Grip Type | Palm | ||||
| Weight Tuning | No | ||||
| Hand Size | Large | ||||
| Game Genre | MMO | ||||
| Weight | 122g (w/out cable and accessories) | ||||
| Cable | 1.8m Braided Fiber | ||||
| CUE Software | Supported in iCUE | ||||
| Report Rate | Selectable 1000Hz/500Hz/250Hz/125Hz | ||||
Mice (Mouse)
CORSAIR SCIMITAR RGB ELITE OPTICAL MOBA/MMO GAMING MOUSE – BLACK (1Y)
1 Year Warranty
Please contact us to confirm stock availability before placing the order
Rs 33,499.00
Compare| Connectivity | Wired |
|---|---|
| Mouse Compatibility | PC with USB 2.0 port | Windows 10, Windows 8, or Windows 7 | An internet connection is required to download the iCUE software |
| Mouse Warranty | Two years |
| Prog Buttons | 8 |
| Sensor Type | Optical |
| CUE Software | Supported in iCUE |
| Game Type | Any |
| Mouse Backlighting | 4 Zone RGB |
| On Board Memory | Yes |
| On Board Memory Profiles | 3 |
| Report Rate | Selectable 1000Hz/500Hz/250Hz/125Hz |
| Mouse Button Type | Omron |
| Mouse Button Durability | 50M L/R Click |
|---|---|
| Grip Type | Palm |
| Weight Tuning | Yes |
| Hand Size | Large |
| Game Genre | Any |
| Cable | 1.8m Braided Fiber |
| Sensor | PMW3391 |
| DPI | 18,000 |
| Mouse Package Contents | NIGHTSWORD RGB Gaming Mouse | Weight Case with 3 x 4.5g and 3 x 2.8g weight blocks | Quick Start Guide | Warranty Card |
| Weight Capacity | Heavy |
| Weight | 0.151 |
Sandisk Extreme Pro 256GB 200MBS SDXC UHS-l Card (5Y)
Corsair HS80 RGB Carbon 7.1 Dolby USB Gaming Headset (1Y)







There are no reviews yet.