The PHEME M1’s supercardioid pickup pattern, ENC mode, and 192 kHz/24-bit resolution enable professional recording capabilities. The microphone is also designed to be easily tuned and modified, enabling you to check and adjust settings with only a few taps.
| Model | PHEME M1 | |||
| Microphone | Power Required/Consumption | 5V 100mA | ||
| Sample Rate/Bit Rate | 192kHz / 24bit | |||
| Capsule | 14mm condenser capsule | |||
| Polar Patterns | Supercardioid | |||
| Frequency Response | 20Hz-20kHz | |||
| Max SPL. | 110dB | |||
| Dimensions (Folded) | 170 x 100 x 100 mm | |||
| Dimensions (Unfolded) | 225 x 100 x 100 mm | |||
| Weight (Microphone and stand) | 0.369kg | |||
| Weight (Microphone only) | 0.163kg | |||
| Headphone Amplifier | Impedance | 32Ω | ||
| Power Output (RMS) | 0.3W | |||
| Frequency Response | 20Hz-20kHz | |||
| Signal to Noise | >72dB |





There are no reviews yet.