| SPECIFICATION | Model | TALOS E3 |
| CASE | Case Type | MID Tower |
| Â | Â | |
| Â | MB Support | ATX?Micro-ATX?Mini-ITX |
| Â | Â | |
| Â | Synchronization | 5V 3-Pin Addressable Header |
| Â | Â | |
| Â | CASE Color | Black |
| Â | Â | |
| Â | Expansion Slots | 7 |
| Â | Â | |
| Â | Material | SPCC & ABS & Tempered glass |
| Â | Â | |
| Â | Window | Front. Left |
| Â | Â | |
| Â | Radiator SupportTop: | Â 240mm / Front: 360mm ( HDD is removable to support 360 AIO in front )?280mm / Rear: 120mm |
| Â | Â | |
| Â | Fan SupportTop: | Â 2 x 120mm / Front: 2 x 120mm? 2 x 140mm / Rear: 1 x 120mm / Bottom: 2 x 120mm |
| Â | Â | |
| Â | Pre-installed FansFront: | 2 x 120mm ARGB Fans / Rear: 1 x 120mm ARGB Fan |
| Â | Â | |
| Â | Drive Bays | 2 x 3.5″ or 1 x 2.5″ + 1 x 3.5″ (HDD Cage) / 2 x 2.5″ |
| Â | Â | |
| Â | I/O Port | USB 3.0 x1, USB 2.0 x2, HD Audio x1, Fan LED Control x1 |
| Â | Â | |
| Â | Clearance | CPU cooler height limitation: 160mm |
| Â | Â | VGA length limitation: 300mm |
| Â | Â | PSU length limitation: 150mm |
| Â | Â | |
| Â | Dimension | Â (L x W x H)363 x 210 x 447 mm |
| Â | Â | |
| Â | Net Weight | 4.72 kg / 10.41 lb |



There are no reviews yet.