Description :
| Tracking Method | Advanced Gaming Optical Sensor | ||||
| Dimension (L x W x H) | 120 x 63 x 35 mm | ||||
| Weight | 115 g | ||||
| Keys | 6 | ||||
| Max DPI | 12800 | ||||
| Resolution | 1200 / 2000 / 3200 / 4800 / 7200 / 12800 | ||||
| Polling Rate | 125 Hz | ||||
| Switch Lifecycle | 3 Million | ||||
| USB Cable Length | 1.8m | ||||
| Lighting | RGB 16.8 million Color | ||||
| Software | NO | ||||
Baseus Cafule PD2.0 100W flash charging Type-C to Type-C Cable (20V/5A) 2m CATKLF-ALG1
Philips Compact Food Processor HR7310 (2Y)
Ugreen (20432) 14" Laptop Sleeve With Stand



