| CPU Specifications | |||||||
| Total Cores | 4 | ||||||
| of Performance-cores | 4 | ||||||
| of Efficient-cores | 0 | ||||||
| Total Threads | 8 | ||||||
| Max Turbo Frequency | 4.7 GHz | ||||||
| Performance-core Max Turbo Frequency | 4.7 GHz | ||||||
| Performance-core Base Frequency | 3.5 GHz | ||||||
| Cache | 12 MB Intel® Smart Cache | ||||||
| Total L2 Cache | 5 MB | ||||||
| Processor Base Power | 60 W | ||||||
| Maximum Turbo Power | 110 W | ||||||
| Memory Specifications | |||||||
| Max Memory Size (dependent on memory type) | 192 GB | ||||||
| Memory Types | Up to DDR5 4800 MT/s | ||||||
| Up to DDR4 3200 MT/s | |||||||
| Max # of Memory Channels | 2 | ||||||
| Max Memory Bandwidth | 76.8 GB/s | ||||||
| GPU Specifications | |||||||
| GPU Name | Intel® UHD Graphics 730 | ||||||
| Graphics Max Dynamic Frequency | 1.5 GHz | ||||||
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | ||||||
| Execution Units | 24 | ||||||
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz | ||||||
| Max Resolution (DP) | 7680 x 4320 @ 60Hz | ||||||
| Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz | ||||||
| DirectX* Support | 12 | ||||||
| OpenGL* Support | 4.5 | ||||||
| OpenCL* Support | 3.00 | ||||||
| Multi-Format Codec Engines | 1 | ||||||
| Intel® Quick Sync Video | Yes | ||||||
| Intel® Clear Video HD Technology | Yes | ||||||
| of Displays Supported | 4 | ||||||
| Device ID | 0x4692 | ||||||
| Expansion Options | |||||||
| Direct Media Interface (DMI) Revision | 4 | ||||||
| Max # of DMI Lanes | 8 | ||||||
| Scalability | 1S Only | ||||||
| PCI Express Revision | 5.0 and 4.0 | ||||||
| PCI Express Configurations | Up to 1×16+4, 2×8+4 | ||||||
| Max # of PCI Express Lanes | 20 | ||||||
| Package Specifications | |||||||
| Sockets Supported | FCLGA1700 | ||||||
| Max CPU Configuration | 1 | ||||||
| Thermal Solution Specification | PCG 2020C | ||||||
| TJUNCTION | 100°C | ||||||
| Package Size | 45.0 mm x 37.5 mm | ||||||
| Max Operating Temperature | 100 °C | ||||||
| Advanced Technologies | |||||||
| Intel® Volume Management Device (VMD) | Yes | ||||||
| Intel® Gaussian & Neural Accelerator | 3 | ||||||
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | ||||||
| Intel® Speed Shift Technology | Yes | ||||||
| Intel® Turbo Boost Technology | 2 | ||||||
| Intel® Hyper-Threading Technology | Yes | ||||||
| Intel® 64 | Yes | ||||||
| Instruction Set | 64-bit | ||||||
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | ||||||
| Idle States | Yes | ||||||
| Enhanced Intel SpeedStep® Technology | Yes | ||||||
| Thermal Monitoring Technologies | Yes | ||||||
Processors
INTEL CORE I3 -14100 PROCESSOR 12MB CACHE, UP TO 4.70 GHZ (4 CORES,8 THREADS) DESKTOP PROCESSOR (3Y)
Availability:
Out of stock
3 Years Warranty
Please contact us to confirm stock availability before placing the order
Rs 41,499.00
Out of stock
Compare
Logitech MK215 Wireless Keyboard and Mouse (1Y)
Xiaomi Mi 50W 20000mAh Power Bank 3 (6M)
Baseus AirJoy Series 2-in-1 Bidirectional HDMI Switch - 1m HDMI Cable (6M)
Corsair Harpoon Rgb Wired Gaming Mouse (1Y)
Logitech M170 Wireless Mouse (1Y)
MICROLAB T10 2.1 GAMING SUBWOOFER (1Y)
TRANSCEND DrivePro 250 Dashcam 64GB (2Y)
TRANSCEND DrivePro 10 Dashcam 32GB (2Y)



There are no reviews yet.