MSI GEFORCE RTX 4060 TI VENTUS OC 2X 8GB GDDR6X GRAPHICS CARD
| MODEL NAME | GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC | |
| GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4060 Ti | |
| INTERFACE | PCI Express® Gen 4 x16 (uses x8) | |
| CORE CLOCKS | Extreme Performance: 2580 MHz (MSI Center) | |
| Boost: 2565 MHz | ||
| CUDA® CORES | 4352 Units | |
| MEMORY SPEED | 18 Gbps | |
| MEMORY | 8GB GDDR6 | |
| MEMORY BUS | 128-bit | |
| OUTPUT | DisplayPort x 3 (v1.4a) | |
| HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | ||
| HDCP SUPPORT | Y | |
| POWER CONSUMPTION | 160 W | |
| POWER CONNECTORS | 8-pin x 1 | |
| RECOMMENDED PSU | 550 W | |
| CARD DIMENSION (MM) | 199 x 120 x 42 mm | |
| WEIGHT (CARD / PACKAGE) | 546 g / 783 g | |
| DIRECTX VERSION SUPPORT | 12 Ultimate | |
| OPENGL VERSION SUPPORT | 4.6 | |
| MAXIMUM DISPLAYS | 4 | |
| G-SYNC® TECHNOLOGY | Y | |
| DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
MSI IMMERSE GH50 WIRELESS GAMING HEADSET (1Y)
HP H500GS Gaming Headset (1Y)
RAZER KRAKEN V3 PRO WIRELESS GAMING HEADSET (1Y)
LOGITECH G431 7.1 SURROUNDING SOUND GAMING HEADSET (2Y)
Aspor 10000mAh 22.5W Powerbank A315 (6M)
Xiaomi Mi 50W 20000mAh Power Bank 3 (6M)
Kingston 64GB DataTraveler Exodia USB 3.2 Gen 1 Flash Drive (5Y)



There are no reviews yet.