MODEL NAME | GeForce RTXâ„¢ 4070 Ti GAMING X TRIO WHITE 12G | ||||||||||
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4070 Ti | ||||||||||
INTERFACE | PCI Express® Gen 4 | ||||||||||
CORE CLOCKS | Extreme Performance: 2760 MHz (MSI Center) | ||||||||||
Boost: 2745 MHz (GAMING & SILENT Mode) | |||||||||||
CUDA® CORES | 7680 Units | ||||||||||
MEMORY SPEED | 21 Gbps | ||||||||||
MEMORY | 12GB GDDR6X | ||||||||||
MEMORY BUS | 192-bit | ||||||||||
OUTPUT | DisplayPort x 3 (up to v2.1) HDMIâ„¢ x 1 (Supports 4K@120Hz/8K@60Hz and VRR as specified in HDMIâ„¢ 2.1) | ||||||||||
HDCP SUPPORT | Y | ||||||||||
POWER CONSUMPTION | 285W | ||||||||||
POWER CONNECTORS | 16pin x 1 | ||||||||||
RECOMMENDED PSU | 700W | ||||||||||
CARD DIMENSION (MM) | 337 x 140 x 62 mm | ||||||||||
WEIGHT (CARD / PACKAGE) | 1599g/2580g | ||||||||||
DIRECTX VERSION SUPPORT | 12 Ultimate | ||||||||||
OPENGL VERSION SUPPORT | 4.6 | ||||||||||
MAXIMUM DISPLAYS | 4 | ||||||||||
G-SYNC® TECHNOLOGY | |||||||||||
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
There are no reviews yet.