| MODEL NAME | GeForce RTX™ 4080 SUPER 16G VENTUS 3X OC | ||||||||||
| GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4080 SUPER | ||||||||||
| INTERFACE | PCI Express® Gen 4 | ||||||||||
| CORE CLOCKS | Extreme Performance: 2595 MHz (MSI Center) | ||||||||||
| Boost: 2580 MHz | |||||||||||
| CUDA® CORES | 10240 Units | ||||||||||
| MEMORY SPEED | 23 Gbps | ||||||||||
| MEMORY | 16GB GDDR6X | ||||||||||
| MEMORY BUS | 256-bit | ||||||||||
| OUTPUT | DisplayPort x 2 (v1.4a) | ||||||||||
| HDMI™ x 2 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable RefreshRate as specified in HDMI™ 2.1a) | |||||||||||
| HDCP SUPPORT | Y | ||||||||||
| POWER CONSUMPTION | 320 W | ||||||||||
| POWER CONNECTORS | 16-pin x1 | ||||||||||
| RECOMMENDED PSU | 750 W | ||||||||||
| CARD DIMENSION (MM) | 322 x 136 x 62 mm | ||||||||||
| WEIGHT (CARD / PACKAGE) | 1543 g / 2147 g | ||||||||||
| DIRECTX VERSION SUPPORT | 12 Ultimate | ||||||||||
| OPENGL VERSION SUPPORT | 4.6 | ||||||||||
| MAXIMUM DISPLAYS | 4 | ||||||||||
| G-SYNC® TECHNOLOGY | Y | ||||||||||
| DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | ||||||||||
Kingston 64GB Canvas Select Plus 100MB/s Class 10 UHS-I microSD Memory Card (5Y)
WIWU TD-01 Wireless Stereo Bach Headset (6M)



There are no reviews yet.