DESCRIPTION :
| PANEL RESOLUTION | 1920 x 1080 (Full HD) | |
| AUDIO PORTS | 1x Headphone-out | |
| BRIGHTNESS (NITS) | 250 cd/m2 | |
| CARTON DIMENSION (W X H X D) | 558 x 367 x 116 mm | |
| (21.97 x 14.45 x 4.57 inch) | ||
| COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook | |
| * All trademarks and the registered trademarks are the property of their respective owners. | ||
| PANEL SIZE | 21.45″ | |
| REFRESH RATE | 100Hz | |
| RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) | |
| PANEL TYPE | VA | |
| VIEWING ANGLE | 178°(H) / 178°(V) | |
| ASPECT RATIO | 16:09 | |
| CONTRAST RATIO | 3000:01:00 | |
| SRGB | 99% (CIE 1976) | |
| ACTIVE DISPLAY AREA (MM) | 478.656(H) x 260.28(V) | |
| PIXEL PITCH (H X V) | 0.2493(H) x 0.241(V) | |
| SURFACE TREATMENT | Anti-glare | |
| DISPLAY COLORS | 16.7M | |
| COLOR BIT | 8 bits | |
| VIDEO PORTS | 1x HDMI (1.4b) | |
| 1x D-Sub (VGA) | ||
| KENSINGTON LOCK | Yes | |
| VESA MOUNTING | 75 x 75 mm | |
| POWER TYPE | External Adaptor 30W | |
| POWER INPUT | 100~240V, 50~60Hz | |
| ADJUSTMENT (TILT) | -5° ~ 20° | |
| DIMENSION (W X H X D) | 494.7 x 385.5 x 182.1 mm | |
| (19.48 x 15.18 x 7.17 inch) | ||
| WEIGHT (NW / GW) | 2.40 kg ( 5.29 lbs) / 3.46 kg ( 7.63 lbs) | |
| NOTE | HDMI: 1920 x 1080 (Up to 100Hz) | |
| D-Sub (VGA): : 1920 x 1080 (Up to 60Hz) | ||
| Adaptive-Sync Support |
LOGITECH G431 7.1 SURROUNDING SOUND GAMING HEADSET (2Y)
RAZER BARRACUDA MULTI-PLATFORM WIRELESS GAMING ANS MOBILE HEADSET (1Y)
MSI DS502 7.1 Surrounding Sound Gaming Headset (1Y)
Corsair Void Elite RGB USB Premium Gaming Headset With 7.1 Surround Sound - Carbon (1Y)
CORSAIR HS80 MAX RGB WIRELESS PREMIUM CARBON GAMING HEADSET (1Y)
RAZER BLACKSHARK V2 PRO (2023) WIRELESS GAMING HEADSET (1Y)
Anker 312 30W Charger (6M)
RAZER BARRACUDA PRO WIRELESS GAMING HEADSET WITH ANC (1Y)



Adithya (verified owner) –
Best trusted service. Received the monitor within 2 business days. Carefully delivered by the courier guy. Highly recommended dealer. Cupiriyac sago. ❤️
Adithya –
user –
Thankyou bro
user –