| MODEL NAME | SPATIUM M450 PCIe 4.0 NVMe M.2 | |
| CAPACITY | 1TB | |
| CONTROLLER | PHISON E19T | |
| FLASH MEMORY | 3D NAND | |
| FORM FACTOR | M.2 2280 | |
| INTERFACE | PCIe Gen4x4, NVMe 1.4 | |
| COMPATIBILITY | PCIe Gen4 / Gen3 / Gen2 / Gen1 | |
| DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | |
| SEQUENTIAL READ UP TO (MB/S) | 3600 | |
| SEQUENTIAL WRITE UP TO (MB/S) | 3000 | |
| RANDOM READ 4KB UP TO (IOPS) | 420,000 | |
| RANDOM WRITE 4KB UP TO (IOPS) | 550,000 | |
| MAXIMUM OPERATING POWER (W) | 4 | |
| IDLE POWER PS3 (MW) | 40 | |
| LOW POWER L1.2 (MW) | 5 | |
| OPERATING TEMPERATURES | 0°C – 70°C | |
| STORAGE TEMPERATURES | -40°C – 85°C | |
| TERABYTES WRITTEN (TBW) | 600 | |
| MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,500,000 Hours | |
| ADVANCED FEATURES | TRIM (Performance Optimization, OS support required) | |
| SMART (Self-Monitoring, Analysis and Reporting Technology) | ||
| LDPC (Low Density Parity Check) ECC Algorithm | ||
| End to End Data Path Protection | ||
| APST (Autonomous Power State Transition) | ||
| Pyrite (Encryption, Data Security) |
ASUS TUF GAMING K3 RGB MECHANICAL KEYBOARD (1Y)
RAZER HUNTSMAN V2 OPTICAL MECHANICAL GAMING KEYBOARD (1Y)
Wiwu WI-U006 Nano 30W Gan PD Charger with Type-C to Lightning Cable (6M)
WD My Book 6TB External Hard Drive 3.0 (2Y)
WD 4TB My Passport Portable External Hard Drive (2y)
UGREEN Selfie Stick Tripod with Bluetooth Remote – LP586 – 15062
PLOKAMA PK-8899 Photography Tripod
Kingston 32GB Canvas Select Plus 100MB/s Class 10 UHS-I microSD Memory Card (5Y)
SanDisk iXpand Flash Drive Flip - 64GB (3Y)





There are no reviews yet.