Panasonic Steam Iron NI-E410T
| Power Source | 220 – 240 V |
|---|---|
| Power Consumption | 1800 – 2150W (NI-E410T) |
| NetWeight | 1.0 kg |
| Dimension (LxWxH) | 256 x 113 x 136 mm |
| Tank Capacity | 200 ml |
| Soleplate | Titan (silver) |
| Calc cut | Yes |
| Spray | Yes |
| Shot | Yes (NI-E410T) |
Your one stop online shop! Dismiss
JBL Tune 760 NC Active Noise Cancelling Headphones (6M)
1 × Rs 24,999.00
Kingston 64GB DataTraveler Exodia M USB Flash Drive (5Y)
1 × Rs 2,499.00
BASEUS 5M 4K HDMI Male To 4K HDMI Male Adapter Cable CADKLF-H01
1 × Rs 3,299.00
Black+Decker Dry Iron -F150-B5 (2Y)
1 × Rs 6,899.00
RAZER SEIREN V3 MINI UTLRA COMPACT USB MICROPHONE (1Y)
1 × Rs 20,999.00
YESIDO USB-C To HDMI Adapters HM02 (3M)
1 × Rs 7,500.00 Subtotal: Rs 66,195.00
| Power Source | 220 – 240 V |
|---|---|
| Power Consumption | 1800 – 2150W (NI-E410T) |
| NetWeight | 1.0 kg |
| Dimension (LxWxH) | 256 x 113 x 136 mm |
| Tank Capacity | 200 ml |
| Soleplate | Titan (silver) |
| Calc cut | Yes |
| Spray | Yes |
| Shot | Yes (NI-E410T) |
Select at least 2 products
to compare

There are no reviews yet.