Panasonic Steam Iron NI-E410T
| Power Source | 220 – 240 V |
|---|---|
| Power Consumption | 1800 – 2150W (NI-E410T) |
| NetWeight | 1.0 kg |
| Dimension (LxWxH) | 256 x 113 x 136 mm |
| Tank Capacity | 200 ml |
| Soleplate | Titan (silver) |
| Calc cut | Yes |
| Spray | Yes |
| Shot | Yes (NI-E410T) |
| Power Source | 220 – 240 V |
|---|---|
| Power Consumption | 1800 – 2150W (NI-E410T) |
| NetWeight | 1.0 kg |
| Dimension (LxWxH) | 256 x 113 x 136 mm |
| Tank Capacity | 200 ml |
| Soleplate | Titan (silver) |
| Calc cut | Yes |
| Spray | Yes |
| Shot | Yes (NI-E410T) |
Select at least 2 products
to compare
There are no reviews yet.