Panasonic Steam Iron NI-E410T
| Power Source | 220 – 240 V |
|---|---|
| Power Consumption | 1800 – 2150W (NI-E410T) |
| NetWeight | 1.0 kg |
| Dimension (LxWxH) | 256 x 113 x 136 mm |
| Tank Capacity | 200 ml |
| Soleplate | Titan (silver) |
| Calc cut | Yes |
| Spray | Yes |
| Shot | Yes (NI-E410T) |
Your one stop online shop! Dismiss
Rode GO II Dual Channel Wireless Microphone System (3M)
1 × Rs 89,999.00
Logitech G213 Prodigy Gaming Keyboard (2Y)
1 × Rs 16,999.00
RAZER BLACKSHARK V2 PRO (2023) WIRELESS GAMING HEADSET (1Y)
1 × Rs 68,999.00
Baseus AcmeJoy 6-Port Type-C HUB Adapter - WKJZ010313 (6M)
1 × Rs 12,799.00
Ugreen HDMI Male to VGA Female Adapter Cable (3M)
1 × Rs 2,799.00
Xiaomi Smart Camera C400 (6M)
1 × Rs 18,499.00 Subtotal: Rs 210,094.00
| Power Source | 220 – 240 V |
|---|---|
| Power Consumption | 1800 – 2150W (NI-E410T) |
| NetWeight | 1.0 kg |
| Dimension (LxWxH) | 256 x 113 x 136 mm |
| Tank Capacity | 200 ml |
| Soleplate | Titan (silver) |
| Calc cut | Yes |
| Spray | Yes |
| Shot | Yes (NI-E410T) |
Select at least 2 products
to compare

There are no reviews yet.