| FREQUENCY RESPONSE | 12 Hz – 28 kHz |
| IMPEDANCE | 32 ? (1 kHz) |
| SENSITIVITY | 103 dBSPL / mW, 1 kHz |
| DRIVER SPECIFICATIONS | 40 mm |
| See lessexpand_less | |
| DRIVER TYPE | Razerâ„¢ TriForce Driver |
| EARCUPS | Oval Ear Cushions |
| INNER EARCUP DIAMETER | 60 mm x 40 mm |
| EARPADS MATERIAL | Hybrid fabric and memory foam ear cushions |
| NOISE CANCELLING | None |
| CONNECTION TYPE | USB Type A |
| CABLE LENGTH | 1.8 m / 5.91 ft |
| APPROXIMATE WEIGHT | 285 g / 0.63 lbs |
| MICROPHONE STYLE | Bendable HyperClear Cardoid |
| PICK-UP PATTERN | Unidirectional |
| MICROPHONE FREQUENCY RESPONSE | 100 Hz – 10 kHz |
| MICROPHONE SENSITIVITY (@1KHZ) | -42 ± 3 dB |
| VIRTUAL SURROUND ENCODING | Surround sound: Only available on Windows 10 64-bit |
| VOLUME CONTROL | Volume up and down |
| OTHER CONTROLS | Mic mute on / off toggle |
| BATTERY LIFE | None |
| LIGHTING | Razer Chroma RGB |
| COMPATIBILITY | PC |
| Â | PS4 |
THERMALTAKE KNUCKER 4 IN 1 GAMING KIT (1Y)
Logitech G403 HERO Gaming Mouse (2Y)
Sandisk Extreme Pro SDXC 128GB 200MB/s (5Y)
UGREEN 35626 2K USB Webcam (1Y)






There are no reviews yet.