| Display | |||||||||
| Display Size (in.): 27 | |||||||||
| Viewable Area (in.): 27 | |||||||||
| Panel Type: IPS Technology | |||||||||
| Resolution: 2560 x 1440 | |||||||||
| Resolution Type: QHD (Quad HD) | |||||||||
| Static Contrast Ratio: 1,000:1 (typ) | |||||||||
| Dynamic Contrast Ratio: 80M:1 | |||||||||
| Light Source: LED | |||||||||
| Brightness: 250 cd/m² (typ) | |||||||||
| Colors: 1.07B | |||||||||
| Color Space Support: 10 bit (8 bit + FRC) | |||||||||
| Aspect Ratio: 16:9 | |||||||||
| Response Time (MPRT): 0.5ms | |||||||||
| Viewing Angles: 178º horizontal, 178º vertical | |||||||||
| Backlight Life (Hours): 30000 Hrs (Min) | |||||||||
| Curvature: Flat | |||||||||
| Refresh Rate (Hz): 180 | |||||||||
| Variable Refresh Rate Technology: FreeSync Premium, AdaptiveSync | |||||||||
| Blue Light Filter: Yes | |||||||||
| Flicker-Free: Yes | |||||||||
| Color Gamut: DCI-P3: 90% coverage (Typ) | |||||||||
| NTSC: 93% size (Typ) | |||||||||
| sRGB: 131% size (Typ) | |||||||||
| Pixel Size: 0.233 mm (H) x 0.233 mm (V) | |||||||||
| Surface Treatment: Anti-Glare, Hard Coating (3H) | |||||||||
| Compatibility | |||||||||
| PC Resolution (max): 2560×1440 | |||||||||
| Mac® Resolution (max): 2560×1440 | |||||||||
| PC Operating System: Windows 10/11 certified; macOS tested | |||||||||
| Mac® Resolution (min): 2560×1440 | |||||||||
| Connector | |||||||||
| 3.5mm Audio Out: 1 | |||||||||
| HDMI 2.0: 2 | |||||||||
| DisplayPort: 1 | |||||||||
| Power in: DC Socket (Center Positive) | |||||||||
| Audio | |||||||||
| Internal Speakers: 2Watts x2 | |||||||||
| Power | |||||||||
| Eco Mode (Conserve): 22W | |||||||||
| Eco Mode (optimized): 26W | |||||||||
| Consumption (typical): 31W | |||||||||
| Consumption (max): 35W | |||||||||
| Voltage: AC 100-240V | |||||||||
| Stand-by: 0.3W | |||||||||
| Power Supply: External Power Adaptor | |||||||||
| Additional Hardware | |||||||||
| Kensington Lock Slot: 1 | |||||||||
| Controls | |||||||||
| Physical Controls: Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) | |||||||||
| On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | |||||||||
| Operating Conditions | |||||||||
| Temperature: 32°F to 104°F (0°C to 40°C) | |||||||||
| Humidity (non-condensing): 20% to 90% | |||||||||
| Wall Mount | |||||||||
| VESA Compatible: 100 x 100 mm | |||||||||
| Input Signal | |||||||||
| Frequency Horizontal: HDMI (v2.0): 30 ~ 218KHz, DisplayPort (v1.4): 30 ~ 243KHz | |||||||||
| Frequency Vertical: HDMI (v2.0): 48 ~ 144Hz, DisplayPort (v1.4): 48 ~ 180Hz | |||||||||
| Video Input | |||||||||
| Digital Sync: TMDS – HDMI (v2.0), PCI-E – DisplayPort (v1.4) | |||||||||
| Ergonomics | |||||||||
| Tilt (Forward/Back): -5º / 20º | |||||||||
| Weight (imperial) | |||||||||
| Net (lbs): 9 | |||||||||
| Net Without Stand (lbs): 8 | |||||||||
| Gross (lbs): 12.8 | |||||||||
| Weight (metric) | |||||||||
| Net (kg): 4.1 | |||||||||
| Net Without Stand (kg): 3.7 | |||||||||
| Gross (kg): 5.8 | |||||||||
| Dimensions (imperial) (wxhxd) | |||||||||
| Packaging (in.): 26.8 x 18.1 x 5.3 | |||||||||
| Physical (in.): 24.2 x 17.9 x 7.2 | |||||||||
| Physical Without Stand (in.): 24.2 x 14.3 x 1.8 | |||||||||
| Dimensions (metric) (wxhxd) | |||||||||
| Packaging (mm): 680 x 460 x 135 | |||||||||
| Physical (mm): 615 x 454 x 183 | |||||||||
| Physical Without Stand (mm): 615 x 364 x 46 | |||||||||
| General | Regulations: RoHS, WEEE, BSMI, RCM, VCCI, PSE | ||||||||
| PACKAGE CONTENTS: VX2728-2K x1, 3-pin Plug (IEC C13 / CEE22) x1, DisplayPort Cable (v1.2; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1 | |||||||||
| Recycle/Disposal: Please dispose of in accordance with local, state or federal laws. | |||||||||
| Warranty: *Warranty offered may differ from market to market | |||||||||
MSI Clutch GM11 Gaming Mouse (1Y)
Logitech G335 Wired Gaming Headset (2Y)
Logitech G213 Prodigy Gaming Keyboard (2Y)
Green Lion GP Pro Gaming Console (6m)
Rode NTH-100 Professional Over Ear Headphones (3M)



There are no reviews yet.